| InterCity Bus Services from Wanganui | ||||||
|---|---|---|---|---|---|---|
Back - Wanganui - Wanganui Accommodation - Bus Routes - Bus Stops - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Coach/Bus from Wanganui/Whanganui to Auckland Wellington Palmerston Nth/North Hamilton Tauranga Rotorua New Plymouth National Park Ohakune Waitomo Napier Hastings bus travel & services | ||||||
| Wanganui to: | Departs | Arrives | Frequency | Fares Reservations | Remarks | Operated By |
| Auckland | 8.30am | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.15pm | 7.25pm | Daily | ONLINE FARES/RESERVATIONS | Via North Skifields | InterCity Coachlines | |
| Bulls | 8.30am | 9.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.50pm | 11.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.20pm | 6.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.55pm | 6.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.10pm | 6.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hamilton | 8.30am | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 11.15am | 7.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 8.30am | 12.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Napier | 8.30am | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| National Park | 11.15am | 1.45pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Coachlines |
| New Plymouth | 2.10pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Ohakune | 11.15am | 1.20pm | Daily-S | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
| Palmerston North | 8.30am | 9.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.50am | 12.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.10pm | 6.10pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 6.50pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.45pm | 6.45pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 8.30am | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Tauranga | 11.00am | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton | InterCity Coachlines |
| Wellington | 8.30am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.50am | 2.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.30pm | 9.30pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 5.15pm | 8.15pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 6.55pm | 9.30pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington Airport | 8.30am | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 10.50am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
|
Important Information - The above times are for guidance
only and may change with out notice. | ||||||