|
The
Overlander |
|||||||
|
Timetable |
|||||||
|
|
|||||||
| Auckland to Wellington - | Wellington to Auckland - | ||||||
| Depart - Auckland | 7.25am | Depart - Wellington | 7.25am | ||||
| Middlemore (a)* | 8.00am | Online Fares & Reservations | Paraparaumu (a) | 8.20am | Online Fares & Reservations | ||
| Papakura (a) | 8.00am | Online Fares & Reservations | Levin | 9.05am | Online Fares & Reservations | ||
| Hamilton | 9.50pm | Online Fares & Reservations | Palmerston North | 9.45am | Online Fares & Reservations | ||
| Otorohanga (For Waitomo Caves) | 10.25am | Online Fares & Reservations | Feilding | 10.00am | Online Fares & Reservations | ||
| Te Kuiti | 10.40am | Online Fares & Reservations | Marton | 10.25am | Online Fares & Reservations | ||
| Taumarunui | 12.00N | Online Fares & Reservations | Ohakune# (For Turoa Skifield) | 12.35pm | Online Fares & Reservations | ||
| National Park # (For Whakapapa Skifield) | 12.50pm | Online Fares & Reservations | National Park# (For Whakapapa Skifield) | 12.55pm | Online Fares & Reservations | ||
| Ohakune# (For Turoa Skifield) | 2.00pm | Online Fares & Reservations | Taumarunui | 2.25pm | Online Fares & Reservations | ||
| Marton | 4.10pm | Online Fares & Reservations | Te Kuiti | 3.55pm | Online Fares & Reservations | ||
| Feilding | 4.35pm | Online Fares & Reservations | Otorohanga (For Waitomo Caves) | 4.10pm | Online Fares & Reservations | ||
| Palmerston North | 5.00pm | Online Fares & Reservations | Hamilton | 5.00pm | Online Fares & Reservations | ||
| Levin | 5.40pm | Online Fares & Reservations | Pukekohe (b) | 6.10pm | Online Fares & Reservations | ||
| Paraparaumu (b) | 6.15pm | Online Fares & Reservations | Papakura (b) | 7.10pm | Online Fares & Reservations | ||
| Porirua (b) | 7.00pm | Online Fares & Reservations | Middlemore (b)* | 6.45pm | Online Fares & Reservations | ||
| Arrive - Wellington | 7.25pm | Online Fares & Reservations | Arrive - Auckland | 7.20pm | Online Fares & Reservations | ||
| * For
Auckland International Airport (a) Stops only to pick up passengers # For North Island skifields |
* For
Auckland International Airport # For North Island skifields (b) Stops only to set down passengers |
||||||
|
|
|||||||