|
The
TranzAlpine Christchurch - Arthurs Pass - Greymouth Train Service |
|||||
| Timetable (Operates Daily Except Christmas Day - 25 December) (Updated - 01 Apr 10) |
|||||
|
|
|||||
| Christchurch-Greymouth - | Greymouth-Christchurch - |
|
|||
| Departs - Christchurch | 8.15am | Departs - Greymouth | 1.45pm | ||
| Rolleston (a) | 8.34am | Online Fares & Reservations | Brunner | 2.04pm | Online Fares & Reservations |
| Darfield | 8.53am | Online Fares & Reservations | Kokiri (a) | 2.26pm | Online Fares & Reservations |
| Springfield | 9.15am | Online Fares & Reservations | Moana% | 2.42pm | Online Fares & Reservations |
| Cass | 10.12am | Online Fares & Reservations | Jackson | 3.07pm | Online Fares & Reservations |
| Arthurs Pass # | 10.42am | Online Fares & Reservations | Otira | 3.33pm | Online Fares & Reservations |
| Otira | 11.03am | Online Fares & Reservations | Arthurs Pass # | 3.57pm | Online Fares & Reservations |
| Jackson | 11.21am | Online Fares & Reservations | Cass | 4.19pm | Online Fares & Reservations |
| Moana% | 11.47am | Online Fares & Reservations | Springfield | 5.12pm | Online Fares & Reservations |
| Kokiri (a) | 12.03pm | Online Fares & Reservations | Darfield | 5.29pm | Online Fares & Reservations |
| Brunner | 12.21pm | Online Fares & Reservations | Rolleston | 5.47pm | Online Fares & Reservations |
| Arrives - Greymouth | 12.45pm | Online Fares & Reservations | Arrives - Christchurch | 6.05pm | Online Fares & Reservations |
| (a) Stops only for prebooked passengers | #
Arthurs Pass National Park % For Lake Brunner |
||||
|
|
|||||