| Bus/Coach Services From Queenstown | |||||||
|
Back - Queenstown - Queenstown Accommodation - National Bus Routes - Bus Passes - Currency Converter - Nationwide Accommodation - Visitor Information - Help |
|||||||
| Queenstown to | Reservations | Depart | Arrive | Frequency | Fare | Remarks | Operated by |
| Christchurch | Online Fares/RESERVATIONS | 7.45am | 7.35pm | Daily | Via Mt Cook | Great Sights | |
| Online Fares/RESERVATIONS | 8.00am | 4.10pm | Daily | Express - Via Twizel - Does not stop at Mt Cook | Newmans Coachlines | ||
| Online Fares/RESERVATIONS | 7.45am | 6.55pm | Daily | via Dunedin | InterCity Coachlines | ||
| ONLINE FARES/RESERVATIONS | 9.00am | 5.40pm | Daily | Via Twizel - Does not stop at Mt Cook | Naked Bus | ||
| Dunedin | Online Fares/RESERVATIONS | 7.45am | 6.55pm | Daily | InterCity Coachlines | ||
| ONLINE FARES/RESERVATIONS | 4.00pm | 8.25pm | Daily | Naked Bus | |||
| Fox Glacier | Online Fares/RESERVATIONS | 8.00am | 3.20pm | Daily | Newmans Coachlines | ||
|---|---|---|---|---|---|---|---|
| ONLINE FARES/RESERVATIONS | 7.30am | 1.35pm | Daily | Naked Bus | |||
| Franz Josef | Online Fares/RESERVATIONS | 8.00am | 3.55pm | Daily | Newmans Coachlines | ||
| ONLINE FARES/RESERVATIONS | 7.30am | 2.20pm | Daily | Naked Bus | |||
| Glenorchy | Reservations | 8.00am | 8.40am | Daily | $30 | For Routeburn, Rees & Dart tracks | Info&track |
| Reservations | 12.00N | 12.40pm | Daily | $30 | Info&track | ||
| Greymouth | ONLINE FARES/RESERVATIONS | 7.30am | 4.45pm | Daily | Naked Bus | ||
| Haast Township | Online Fares/RESERVATIONS | 8.00am | 12.50pm | Daily | Newmans Coachlines | ||
| ONLINE FARES/RESERVATIONS | 7.30am | 11.15am | Daily | Naked Bus | |||
| Hokitika | ONLINE FARES/RESERVATIONS | 7.30am | 4.15pm | Daily | Naked Bus | ||
| Invercargill | ONLINE FARES/RESERVATIONS | 7.00am | 9.50am | Daily | Naked Bus | ||
| Online Fares/RESERVATIONS | 8.45am | 11.30am | Daily | InterCity Coachlines | |||
| Tekapo | Online Fares/RESERVATIONS | 8.00am | 12Noon | Daily | For Lake Tekapo | Newmans Coachlines | |
| ONLINE FARES/RESERVATIONS | 9.00am | 1.40pm | Daily | Naked Bus | |||
| Marian Corner | Reservations | 7.00am | 11.30am | Daily | $60 | For the Hollyford Track - (Oct-May Only) | TrackNet Fiordland |
| Reservations | 9.30am | 1.45pm | Daily | $60 | For the Hollyford Track - (Oct-May Only) | TrackNet Fiordland | |
| Methven | ONLINE FARES/RESERVATIONS | 9.00am | 5.15pm | Daily | Naked Bus | ||
| Milford Sound | Reservations | 7.00am | 12 Noon | Daily | $82 | (Oct-May Only) | TrackNet Fiordland |
| ONLINE FARES/RESERVATIONS | 6.50am | 7.35pm | Daily | Day Excursion | Naked Bus | ||
| Online Fares/RESERVATIONS | 7.20am | 1.15pm | Daily | Great Sights | |||
| Online Fares/RESERVATIONS | 7.20am | 7.45pm | Daily | Day Excursion | Great Sights | ||
| Reservations | 10.30am | 3.15pm | Daily | $82 | (Oct-May Only) | TrackNet Fiordland | |
| Moeraki Lodge | Online Fares/RESERVATIONS | 7.40am | 1.38pm | Daily | Newmans Coachlines | ||
| Mt Cook | Online Fares/RESERVATIONS | 7.45am | 12.15pm | Daily | Great Sights | ||
| Oamaru | Online Fares/RESERVATIONS | 7.45am | 2.25pm | Daily | Via Dunedin | InterCity Coachlines | |
| Routeburn Car Park | Reservations | 8.00am | 9.30am | Daily | $45 | For Greenstone, Caple, Reef & Routeburn Tracks | Info&track |
| Reservations | 12.00N | 1.30pm | Daily | $45 |
For Greenstone, Caple and Routeburn Tracks |
Info&track | |
| Stewart Island | Reservations | 7.00am | 12Noon | Daily | $132 | Bus/Ferry Service - 26 Oct 10 to 20 Apr 11 Only | Stewart Island Ferry |
| Te Anau | Reservations | 7.00am | 9.45am | Daily | $38 | (Oct-May Only) | TrackNet Fiordland |
| ONLINE FARES/RESERVATIONS | 7.00am | 9.30am | Daily | Naked Bus | |||
| Online Fares/RESERVATIONS | 7.45am | 10.00am | Daily | Great Sights | |||
| Reservations | 10.30am | 1.00pm | Daily | $43 | (Oct-May Only) | TrackNet Fiordland | |
| Online Fares/RESERVATIONS | 2.00pm | 4.00pm | Daily | $47 | Topline Tours | ||
| Reservations | 4.30pm | 6.45pm | Daily | $43 | (Oct-May Only) | TrackNet Fiordland | |
| Te Anau Downs | Reservations | 7.00am | 10.05am | Daily | $62 | (Oct-May Only) | TrackNet Fiordland |
| Reservations | 10.30am | 1.35pm | Daily | $62 | (Oct-May Only) | TrackNet Fiordland | |
| The Divide | Reservations | 7.00am | 10.45am | Daily | $67 | For the Routeburn Track - (Oct-May Only) | TrackNet Fiordland |
| Reservations | 10.30am | 2.15pm | Daily | $67 | For the Routeburn Track - (Oct-May Only) | TrackNet Fiordland | |
| Timaru | Online Fares/RESERVATIONS | 7.45am | 4.05pm | Daily | Via Dunedin | InterCity Coachlines | |
| Twizel | Online Fares/RESERVATIONS | 7.45am | 11.25am | Daily | Great Sights | ||
| Online Fares/RESERVATIONS | 8.00am | 11.10am | Daily | Newmans Coachlines | |||
| ONLINE FARES/RESERVATIONS | 9.00am | 12.50pm | Daily | Naked Bus | |||
| Wanaka | Online Fares/RESERVATIONS | 7.40am | 9.20am | Daily | Newmans Coachlines | ||
| ONLINE FARES/RESERVATIONS | 9.00am | 10.50pm | Daily | Naked Bus | |||
|
The above fares and times are for guidance
only and may change with out notice. |
|||||||