| Bus & Coach Timetables Services from New Plymouth | ||||||
|---|---|---|---|---|---|---|
Back - New Plymouth - New Plymouth Accommodation - National Bus Routes - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help | ||||||
| Coach/Bus from New Plymouth to Auckland Hamilton Wanganui/Whanganui Palmerston Nth/North Wellington Tauranga Rotorua Napier Hastings National Park Ohakune Waitomo Caves bus services & travel | ||||||
| New Plymouth to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 7.15am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.30pm | 8.15pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hamilton | 7.15am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.30pm | 6.10pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 8.10am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Napier | 8.10am | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| National Park | 7.40am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | For Whakapapa Skifield | InterCity Coachlines |
| 8.10am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | For Whakapapa Skifield | InterCity Coachlines | |
| Ohakune | 7.40am | 1.55pm | Daily | ONLINE FARES/RESERVATIONS | For Turoa Skifield | InterCity Coachlines |
| 8.10am | 12.45pm | Daily | ONLINE FARES/RESERVATIONS | For Turoa Skifield | InterCity Coachlines | |
| Palmerston North | 8.20am | 12.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.30pm | 6.10pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 6.45pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 7.40am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.10am | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 7.40am | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.10pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wanganui | 8.10am | 10.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.30pm | 5.10pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 5.55pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington | 8.20am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 1.45pm | 8.35pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 9.55pm | ----F-- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington Airport | 8.20am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
The above times are for guidance
only and may change with out notice. | ||||||