| Bus Timetables & Services from Picton | ||||||
|---|---|---|---|---|---|---|
|
Back - Picton - Picton Accommodation - Bus Passes - Bus Routes - Bus Stops - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Picton to: | Departs | Arrives | Frequency | Fares & Reservations | Remarks | Operated By |
| Blenheim | 9.40am | 10.10am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 12.30pm | 1.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 1.00pm | 1.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 2.00pm | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | Jan-Feb Only | InterCity Coachlines | |
| 6.00pm | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | Jan-Feb Only | InterCity Coachlines | |
| Christchurch | 9.40am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | 1.00pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines |
| Kaikoura | 9.40am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | 1.00pm | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines |
| Motueka/Marahau | 12.30pm | 4.30pm | Daily | Online Fares/RESERVATIONS | via Nelson - For Abel Tasman National Park | InterCity Coachlines |
| Nelson | 12.30pm | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | Jan-Feb Only | InterCity Coachlines | |
| 6.00pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | Jan-Feb Only | InterCity Coachlines | |
|
Important Information - The above times are for guidance
only and may change with out notice. | ||||||