| Bus Timetables & Services from Tauranga | ||||||
|---|---|---|---|---|---|---|
Back - Tauranga - Tauranga Accommodation - National Bus Routes - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help |
||||||
| Tauranga to: | Depart | Arrive | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 8.15am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines |
| 7.30am | 11.45am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 1.30pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines | |
| 7.00pm | 10.30pm | ----F-S | ONLINE FARES/RESERVATIONS | Via Thames | InterCity Coachlines | |
| Bulls | 7.15am | 1.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 7.00am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 7.30am | 5.20pm | Daily | ONLINE FARES/RESERVATIONS | Via New Plymouth | InterCity Coachlines | |
| 9.45am | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | Newmans Coachlines | |
| 11.20am | 6.00pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 4.00pm | 3.50am | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Hamilton | 7.30am | 9.25am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 7.30am | 9.35am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 4.30pm | 6.20pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 9.45am | 3.35pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | Newmans Coachlines |
| 7.30am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 11.20am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Napier | 9.45am | 3.05pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | Newmans Coachlines |
| 7.30am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 11.20am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| National Park | 7.30am | 4.20pm | ---FFSS | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | Naked Bus |
| New Plymouth | 7.30am | 2.00pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton | InterCity Coachlines |
| 7.30am | 2.05pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Ohakune | 7.30am | 4.55pm | ---TFSS | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | Naked Bus |
| Palmerston North | 5.20pm | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | |
| 7.30am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Paihia | 8.00am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines |
| 12.10pm | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Rotorua | 7.15am | 8.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 7.30am | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 7.30am | 2.05pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9.45am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 11.20am | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.00pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Taupo | 7.15am | 9.50am | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines |
| 7.30am | 5.35pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9.45am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | Newmans Coachlines | |
| 11.20am | 2.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines | |
| 4.00pm | 5.25pm | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | InterCity Coachlines | |
| Thames | 8.15am | 10.05am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 12.10pm | 2.305pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 1.30pm | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7.00pm | 8.45pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Waitomo Caves | 7.30am | 10.55am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |
| Wanganui | 7.30am | 5.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Hamilton/New Plymouth | InterCity Coachlines |
| 7.30am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Wellington | 7.15am | 4.35pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 7.30am | 8.05pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9.45am | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | Newmans Coachlines | |
| 11.20am | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 3.00pm | 6.50am | Nightly | ONLINE FARES/RESERVATIONS |
Overnight Bus Service Connects with 8am Bluebridge & 8.25am Interislander ferries to Picton |
InterCity Coachlines | |
| Whangarei | 8.00am | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | Via Auckland | InterCity Coachlines |
|
The above times are for guidance
only and may change with out notice. | ||||||